Universal Controller 8.0.x Maintenance
Stonebranch provides product maintenance in the form of updated product installation packages. This document lists the product installation package maintenance history for Universal Controller 8.0.x.
Product Packaging
A package maintenance level is incremented when the package changes or the package installation changes.
Stonebranch changes product version, release, or modification identifiers at its discretion when it deems an appropriate number of enhancements or capabilities have been introduced to warrant the change.
Versioning
Package version numbers are comprised of four numeric identifiers: version, release, modification level, and maintenance level.
For example, for Universal Controller 8.0.0.0:
- 8 = Version 8
- 0 = Release 0
- 0 = Modification Level 0
- 0 = Maintenance Level 0
Packaging Methods
The Universal Controller 8.0.x packages are provided in formats appropriate for the target platforms.
See Installation and Applying Maintenance for information on installing, upgrading, and applying maintenance to the Universal Controller.
Package Maintenance Levels
This section identifies the changes included in Universal Controller 8.0.x.
Release 8.0.0.0 - April 1, 2026
Change ID | Description |
|---|---|
B-03780 | Provide capability to view differences between versions. |
E-02261 | Universal Events & Webhooks
|
E-02307 | Approval
|
E-02309 | IBM i
|
E-02311 | AI
|
B-22525 | Add ability to filter Agent File Monitor tasks by z/OS job name. (UC) |
B-22655* | Allow Date functions to be based on Trigger-specified TZ. |
B-09127 | Web Service API - Reports - Read, and List. |
B-18422 | Web Service API - z/OS Select Steps for Re-run. |
B-22642 | Web Service API - Promotion Schedule - Reschedule. |
B-21537 | Web Service API - Task / Task Instance / Trigger API Enhancements. |
B-22652 | Allow for restricting Agent business service registration to the associated OMS business services. |
B-23599* | Upgrade Oracle JDBC Driver (21.20.0.0). |
B-15865 | Configurable limit for the number of tasks that can be launched via Run Command On Filtered > Launch. |
B-21676 | Virtual Resource variable resolution - Task Instance level. |
B-22680* | Add configurable Choice Field to any Task Type. |
B-21523 | Split task and task instance action records into separate table hierarchies. |
B-22438 | SBOM. |
B-23681 | Add CPU logging to the interval logging information that currently logs system information. |
B-22658 | MS Graph support for email connections - Outbound email (Email task, Email notification, System notification). |
D-13256* | Timer Task: Maximum Timer Duration In Seconds. |
D-13524* | Bulk exported XML files contain invalid XML characters and fail during Bulk import. |
D-13603* | Preserve Created By / On and Updated By / On fields for created versions. |
D-13675* | Library dependencies updated due to vulnerabilities. |
D-13680* | PeopleSoft task instance Command field style doesn't show the field is read-only. |
D-13845* | User Interface - Firefox - Form labels occasionally jitter. |
D-13851 | Remove obsolete "agent" columns from extension tables. |
D-13856 | Oracle, MS SQL, and Postgres Contain Unused Columns For ops_exec_universal. |
D-13886 | Inconsistencies with the daysBetween function. |
D-13893* | Universal Monitor event attribute criteria is not cleared when switching to template with no attributes. |
D-13919* | Rerunning a failed SQL Task should clear out the failed data. |
D-13923* | Recurring Task computed time list doesn't get reset on re-run. |
D-13927* | Reporting Controller Does Not Close Database Connection Pool To Normal Controller After Disabling Replication. |
D-13938* | When "Expand Lists Automatically" is set to "Yes", the Replication Settings shows empty. |
D-13942* | List OMS Server API does not honor Strict Business Service Membership Read Constraints property. |
D-13954* | UC: Auto Fit Text Area Items are showing bigger in Firefox compared to other browsers. |
D-13961* | Time Trigger may not re-enable properly when enabled and an associated Calendar or Custom Day is modified. |
D-14001* | Firefox Scroll Bar Has Different Appearance From Edge And Chrome. |
D-14086* | Agent encrypted auth_key should be masked in audit record. |
D-14096 | SonarQube: Analysis Warnings After Upgrade. |
D-14108* | Fix this access on a collection that may trigger an 'ArrayIndexOutOfBoundsException'. |
D-14112* | Dashboard Not Rendering Correctly in 7.9. |
D-14295* | UC Returns Empty List Of Authorized Commands For Instances When Permissions Filter By Business Services. |
D-14306* | UC: Custom choice field is missing in universal event template attributes when upgrading the controller to 7920. |
D-14323* | Querying Output table from Reporting Server with millions of rows needs index. |
D-14324* | Trigger unexpectedly fires multiple times due to restrictions. |
D-14326* | Incorrect Data Returned by API for 'Task Run Criteria' Report. |
D-14362* | Upgrading controller to version 7.9.2.0 or higher can fail due to race condition. |
D-14368 | Email Connection OAuth authorization popup closes prematurely. |
D-14453* | Server could hang with a Java Deadlock at log rollover. |
D-15494 | Non Reporting Server attempts to stop replication during shutdown. |
D-15496 | Goto dialog shows scroll bar when density changed. |
D-15498 | Running Reports With Visibility "Everyone" Includes All Visible Reports. |
D-15521 | UC Install Script Allows Non .war File To Be Specified. |
D-15528 | Audit List API allows Between but does a Since on the 1st date value. |
D-15591 | Stored Procedure output parameter lookup fails on PostgreSQL due to integer/varchar type mismatch. |
D-15595 | Skin template source files packaged in WAR and accessible via web. |
* Defect fix or feature available in maintenance for prior release.
Prior Maintenance
See Universal Controller 7.9.x Maintenance for changes previously included in 7.9.x maintenance releases that also are included in the 8.0.x releases.